Take a look at our production and our machines. All technical data on the machines can be found here.
Tool design / process planning
- VISI 3D CAD Workstation with Blank
- VISI PEPS WIRE
- VISI-CAM 3D
Milling
mm | |||
X | Y | Z | |
Oerlikon MT 4 V with FIDIA CNC 11 | 3.000 | 1.400 | 1.200 |
Mazak VTC-2003 | 1.120 | 510 | 510 |
2x Mazak VC NEXUS 510 C | 1.050 | 530 | 510 |
Coordinate grinding
mm | |||
X | Y | Z | |
Hauser Sip S50 ADCOS CNC-800 | 900 | 600 | 170 |
Flat grinding
mm | |||
X | Y | Z | |
ELB 1200 | 1.200 | 450 | 300 |
ELB Gerh.-Amb. 4/2VAII | 500 | 300 | 290 |
Perfekt PFG-3060 AH | 600 | 320 | 300 |
Jung HF 50 | 450 | 200 | 200 |
Circular grinding
mm | |||
X | Y | Z | |
Karstens external and internal | 800 | max. Drm. 295 mm |
Turning
mm | |||
X | Y | Z | |
Weiler E35/D1 | 800 | max. Drm. 295 mm |
Wire cutting
mm | |||
X | Y | Z | |
AGIE CUT 3000 S with max. 30°-Konik | 500 | 350 | 256 |
AGIE CHALLENGE 2 e Cut | 350 | 250 | 250 |
Die sinking
mm | |||
X | Y | Z | |
AGIE – Mondo 20 with 60 A Generator | 300 | 250 | 250 |